Nutrient | Approx. Value |
---|---|
Calories | Approx. Value |
Protein | 8-12g |
Total Fat | 0.5-1.0g |
Saturated Fat | 0.1-0.2g |
Carbohydrates | 60-65g |
Dietary Fiber | 8-12g |
Sugar | 1-3g |
Sodium | 40-60mg |
Potassium | 600-800mg |
Vitamins | B Vitamins (B2, B3) in trace amounts |
Antioxidants | Rich in polysaccharides and triterpenes from mushrooms |
Mushroom Type | Percentage in Blend Health Benefits | |
---|---|---|
Reishi | 10-15% | Supports immunity, reduces stress. |
Lion’s Mane | 10-15% | Enhances cognitive function and focus. |
Cordyceps | 5-10% | Boosts stamina and energy |
Chaga | 5-10% | Rich in antioxidants, supports digestion |
Other Mushrooms | 5-10% | Based on specific formulations. |
Note : The blend typically contains 50-70% coffee and 30-50% mushroom powder, adjusted to balance flavour and health benefits. |